Saddle Data Sheet
ALL THE DETAILS ON SADDLE WIDTH, LENGTH, WEIGHT, AND SOFTNESS
OUR SADDLE DATA SHEET
| Saddle | Brand | Use | Width (mm) | Length (mm) | Cushioning | Weight (g) | Cover | Notes |
|---|---|---|---|---|---|---|---|---|
| Stratos | Selle SMP | Road | 131 | 266 | ooo | 260 | Leather | |
| Criterium | Selle SMP | Road, Tri/TT | 132 | 245 | ooo | 300 | Leather | Flatter profile |
| Glider | Selle SMP | Road | 136 | 266 | ooo | 270 | Leather | |
| Dynamic | Selle SMP | Road | 138 | 274 | o | 260 | Leather | |
| Drakon | Selle SMP | Road | 138 | 276 | ooo | 290 | Leather | |
| Lite 209 | Selle SMP | Road | 139 | 273 | oooo | 310 | Leather | |
| VT20C | Selle SMP | Road | 144 | 255 | ooo | 260 | Synthetic | Flatter profile |
| Pro | Selle SMP | Road | 148 | 278 | oooo | 320 | Leather | |
| F30 | Selle SMP | Road | 149 | 295 | oo | 295 | Leather | Flatter profile |
| Plus | Selle SMP | Road | 159 | 279 | oooo | 370 | Leather | |
| T1 | Selle SMP | Tri/TT | 164 | 257 | oooooo | 375 | Leather | Flat profile |
| T2 | Selle SMP | Tri/TT, Road | 156 | 260 | oooooo | 375 | Leather | Flat profile |
| T3 | Selle SMP | Tri/TT | 133 | 246 | oooo | 290 | Leather | Flat profile |
| T4 | Selle SMP | Tri/TT | 135 | 246 | ooooo | 295 | Leather | Flat profile |
| T5 | Selle SMP | Tri/TT, Road | 141 | 251 | ooooo | 319 | Leather | Flat profile |
| Extra | Selle SMP | Road, Off-road, Tri | 140 | 275 | oooooo | 395 | Synthetic | Thick cushion |
| Hybrid | Selle SMP | Off-road, TT | 140 | 275 | oooooo | 300 | Synthetic | Lighter than Extra |
| Well | Selle SMP | Road, Off-road | 144 | 280 | ooooo | 295 | Synthetic | |
| Well Gel | Selle SMP | Road, Off-road | 144 | 280 | oooooo | 350 | Synthetic | |
| Well M1 | Selle SMP | Road, Off-road | 163 | 279 | ooooo | 315 | Synthetic | |
| Well M1 Gel | Selle SMP | Road, Off-road | 163 | 279 | oooooo | 380 | Synthetic | |
| TRK | Selle SMP | Road, Off-road | 160 | 280 | ooooooo | 395 | Synthetic | Thick cushion |
| TRK Gel | Selle SMP | Road, Off-road | 160 | 280 | oooooooo | 485 | Synthetic | Thick cushion |
| TRK large | Selle SMP | Road, Off-road | 177 | 272 | ooooooo | 400 | Synthetic | Thick cushion |
| TRK Gel large | Selle SMP | Road, Off-road | 177 | 272 | oooooooo | 500 | Synthetic | Thick cushion |
| Martin Touring | Selle SMP | Road, Off-road | 218 | 255 | ooooooo | 655 | Synthetic | Huge |
| PN 1.0 | ISM | Road, Tri/TT | 110 | 275 | ooo | 310 | Synthetic | |
| PN 1.1 | ISM | Road, Tri/TT | 110 | 275 | ooooo | 380 | Synthetic | |
| PN 3.0 | ISM | Road, Tri/TT | 120 | 255 | ooooo | 259 | Synthetic |
| Saddle | Brand | Use | Width (mm) | Length (mm) | Cushioning | Weight (g) | Cover | Notes |
|---|---|---|---|---|---|---|---|---|
| PN 3.1 | ISM | Tri/TT, Road | 120 | 255 | oooooo | 289 | Synthetic | |
| PN 4.0 | ISM | Road | 125 | 255 | ooooo | 269 | Synthetic | |
| PN 4.1 | ISM | Road | 125 | 255 | ooooooo | 299 | Synthetic | |
| PR 1.0 | ISM | Road, Off-road, Tri | 130 | 245 | ooooo | 325 | Synthetic | |
| PR 2.0 | ISM | Tri/TT, Off-road | 130 | 250 | oooooo | 375 | Synthetic | TOP SELLER |
| PR 3.0 | ISM | Road, Off-road | 145 | 235 | oooooo | 380 | Synthetic | |
| PL 1.0 | ISM | Road | 135 | 275 | oooo | 330 | Synthetic | |
| PL 1.1 | ISM | Road, Off-road | 135 | 275 | oooooo | 355 | Synthetic | |
| PS 1.0 | ISM | Tri/TT | 130 | 250 | oooo | 280 | Synthetic | |
| PS 1.1 | ISM | Tri/TT | 130 | 250 | oooooo | 299 | Synthetic | |
| PS 2.0 | ISM | Tri/TT, Road | 130 | 250 | oooooo | 300 | Synthetic | |
| SLR | Selle Italia | Road | 131 | 275 | oo | 143 | Synthetic | S1 - no cutout |
| SLR Superflow | Selle Italia | Road | 131 | 275 | oo | 185 | Synthetic | S3 |
| SLR Lady Superflow | Selle Italia | Road | 131 | 275 | oo | Synthetic | Larger cutout | |
| SLR Boost Super L | Selle Italia | Road | 145 | 248 | ooo | 162 | Synthetic | L3 |
| Max SLR Gel Super. | Selle Italia | Road, Off-road | 145 | 275 | ooooo | 280 | Synthetic | L3 |
| Max Flite Gel Super. | Selle Italia | Road, Off-road | 146 | 290 | oooooo | 330 | Synthetic | L3 |
| Flite Boost Super. S | Selle Italia | Road | 135 | 248 | oooo | 230 | Synthetic | S3 |
| Flite Boost Super. L | Selle Italia | Road | 145 | 248 | oooo | 233 | Synthetic | L3 |
| Novus Boost Evo Gravel | Selle Italia | Road, Off-road | 145 | 245 | oooo | 242 | Synthetic | L3 |
| Novus Endurance S | Selle Italia | Road, Off-road | 138 | 282 | ooooo | 306 | Synthetic | S3 |
| Novus Endurance L | Selle Italia | Road, Off-road | 149 | 282 | ooooo | 310 | Synthetic | L3 |
| SP-01 Boost Super. S | Selle Italia | Road | 130 | 250 | ooo | 200 | Synthetic | S3 |
| Diva Gel Superflow L | Selle Italia | Road, Off-road | 152 | 270 | oooooo | 285 | Synthetic | L3 women’s |
| Donna women’s | Selle Italia | Road, Off-road | 168 | 270 | oooooo | 345 | Synthetic | Thick cushion |
| ST 3 Superflow | Selle Italia | Recreational | 160 | 270 | ooooooo | 406 | Synthetic | Very soft/thick |
| Watt Gel Superflow | Selle Italia | Tri/TT | 133 | 255 | ooooo | 235 | Synthetic | U3 |
| Pro SR | JCob | Road | 151 | 275 | oooo | 274 | Synthetic | Long rails |
| Delta V | JCob | Road, Off-road, Tri | 130 | 275 | ooooo | 344 | Synthetic | New “V-Flow” |
| Saddle | Brand | Use | Width (mm) | Length (mm) | Cushioning | Weight (g) | Cover | Notes |
|---|---|---|---|---|---|---|---|---|
| Delta P | JCob | Tri/TT | 130 | 275 | oooooo | 368 | Synthetic | New “Plus" |
| Delta M | JCob | Tri/TT, Off-road | 130 | 275 | ooooo | 354 | Synthetic | Wider gap |
| Delta 38 | JCob | Tri/TT, Road | 135 | 260 | oooo | 355 | Synthetic | Narrower nose |
| Type R | JCob | Road, Off-road | 148 | 275 | oooo | 346 | Synthetic | New “Randee" |
| Type T | JCob | Road | 155 | 265 | oooo | 284 | Synthetic | |
| Type 5 | JCob | Tri/TT | 135 | 260 | oooo | 366 | Synthetic | New “55 JOF” |
| Women’s FLX | Terry | Road | 142 | 260 | ooo | 228 | Leather | |
| Women’s Damselfly | Terry | Road | 130 | 267 | oooo | 230 | Synthetic | |
| Women's Butterfly | Terry | Road, Off-road, Tri | 155 | 262 | ooooo | 326 | Synthetic | |
| Women's Butterfly Century | Terry | Road, Off-road | 152 | 262 | ooooo | 268 | Synthetic | Memory foam |
| Women's Liberator X | Terry | Road, Off-road | 163 | 249 | oooooo | 377 | Synthetic | Thick cushion |
| Women’s Liberator X Elite | Terry | Road, Off-road | 163 | 249 | ooooo | 340 | Leather | |
| Women’s Liberator X Gel | Terry | Road, Off-road | 163 | 249 | ooooooo | 411 | Synthetic | Thick cushion |
| Men’s FLX | Terry | Road | 133 | 277 | ooo | 226 | Leather | |
| Men’s Fly | Terry | Road, Off-road, Tri | 140 | 277 | ooooo | 316 | Synthetic | |
| Men's Fly Ti | Terry | Road, Off-road, Tri | 140 | 277 | ooooo | 240 | Leather | Titanium rails |
| Men’s Fly Century | Terry | Road | 137 | 277 | ooooo | 257 | Synthetic | Memory foam |
| Men's Liberator Y | Terry | Road, Off-road | 173 | 269 | oooooo | 433 | Synthetic | |
| Men’s Liberator Y Gel | Terry | Road, Off-road | 173 | 269 | ooooooo | 470 | Synthetic | |
| Raven | Terry | Road, Off-road | 150 | 265 | oooo | 275 | Synthetic | Unisex |
| Raven Ti-Gel | Terry | Road, Off-road | 150 | 265 | ooooo | 266 | Synthetic | Unisex |
| Liberator Race | Terry | Road, TT/Tri | 147 | 267 | oooooo | 255 | Synthetic | Unisex - thick pad |
| SRT 2.0 | BiSaddle | Tri/TT | 100-165 | 216 | oooo | 295-411 | Synthetic | Adjustable width |
| EXT Stealth | BiSaddle | Road, Off-road, Tri | 100-165 | 243 | oooo | 295-411 | Synthetic | Adjustable width |
| EXT Sprint | BiSaddle | Tri/TT, Road | 100-165 | 243 | oooo | 295-411 | Synthetic | Narrower nose |
| 610 M-D Active | SQlab | MTB, Road, tour | 140-170 | 275 | oooo | 405 | Synthetic | Shock absorbing |
| 612 Ergowave Active | SQlab | Road, Off-road | 120-150 | 275 | ooo | 205 | Synthetic | Shock absorbing |
| 613 Ergowave R | SQlab | Triathlon/TT | 110-130 | 249 | ooo | 225 | Synthetic | Bottle-ready clip |
| Stride TT (soft) | Gebiomized | Triathlon/TT | 130 | 245 | oooo | 260 | Synthetic | Titanium rails |
| Saddle | Brand | Use | Width (mm) | Length (mm) | Cushioning | Weight (g) | Cover | Notes |
|---|---|---|---|---|---|---|---|---|
| Sleak 135 - cutout | Gebiomized | Road | 135 | 250 | ooo | 210 | Synthetic | T-shape saddle |
| Area 145 - cutout | Gebiomized | Road | 145 | 245 | oooo | 220 | Synthetic | V-shape saddle |
| Area 155 - channel | Gebiomized | Road | 155 | 245 | oooo | 220 | Synthetic | T-shape saddle |
| 232 T | Koobi | Triathlon/TT | 140 | 232 | ooo | 300-375 | Synthetic | |
| 232 K | Koobi | Triathlon/TT | 140 | 232 | oooo | 300-375 | Synthetic | |
| 232 Sprint | Koobi | Triathlon/TT | 140 | 232 | ooooo | 300-375 | Synthetic | |
| Fusion | Koobi | Triathlon/TT | 140 | 232 | oooooo | Synthetic |
